| NFC West | |
|---|---|
| Seattle Seahawks | 10 - 3 - 0 |
| Los Angeles Rams | 10 - 3 - 0 |
| San Francisco 49ers | 9 - 4 - 0 |
| Arizona Cardinals | 3 - 10 - 0 |
| NFC South | |
|---|---|
| Carolina Panthers | 7 - 6 - 0 |
| Tampa Bay Buccaneers | 7 - 7 - 0 |
| Atlanta Falcons | 5 - 9 - 0 |
| New Orleans Saints | 3 - 10 - 0 |
| NFC North | |
|---|---|
| Chicago Bears | 9 - 4 - 0 |
| Green Bay Packers | 9 - 3 - 1 |
| Detroit Lions | 8 - 5 - 0 |
| Minnesota Vikings | 5 - 8 - 0 |
| NFC East | |
|---|---|
| Philadelphia Eagles | 8 - 5 - 0 |
| Dallas Cowboys | 6 - 6 - 1 |
| Washington Commanders | 3 - 10 - 0 |
| New York Giants | 2 - 11 - 0 |
| AFC West | |
|---|---|
| Denver Broncos | 11 - 2 - 0 |
| Los Angeles Chargers | 9 - 4 - 0 |
| Kansas City Chiefs | 6 - 7 - 0 |
| Las Vegas Raiders | 2 - 11 - 0 |
| AFC South | |
|---|---|
| Jacksonville Jaguars | 9 - 4 - 0 |
| Houston Texans | 8 - 5 - 0 |
| Indianapolis Colts | 8 - 5 - 0 |
| Tennessee Titans | 2 - 11 - 0 |
| AFC North | |
|---|---|
| Pittsburgh Steelers | 7 - 6 - 0 |
| Baltimore Ravens | 6 - 7 - 0 |
| Cincinnati Bengals | 4 - 9 - 0 |
| Cleveland Browns | 3 - 10 - 0 |
| AFC East | |
|---|---|
| New England Patriots | 11 - 2 - 0 |
| Buffalo Bills | 9 - 4 - 0 |
| Miami Dolphins | 6 - 7 - 0 |
| New York Jets | 3 - 10 - 0 |